
Property Attributes
- MLS#OC23150986
- TypeSingle Family
- CountyORANGE
- CityTustin
- AreaTustin
- Zip92780
- StyleSingleFamilyResidence
- Price$ 1,825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2154
- Lot Size7,126 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this fully remodeled one-story modern home nestled on a quiet cul-de-sac street, this outstanding property, exudes serenity with neutral colors and smooth drywall. Boasting 4 bedrooms, 3 bathrooms, and spacious new fully permitted 2,154 sq/ft of living space, it features a 400 sq/ft covered outdoor deck with a kitchenette, an attached 2-car garage with new epoxy floors, and a driveway accommodating 4 cars. Upgraded with new plumbing, electrical, tankless water heater, and even a whole house soft water system, this home offers both luxury and efficiency. Enjoy the 14ft 5-panel bifold sliding door opening to a covered patio with a kitchenette, dining, lounge area, and fire pit. The astro-turf graces the front and backyard with heat-resistant pavers, olive trees, and a hammock create a charming outdoor oasis. The living room boasts an electric fireplace, custom home finishes, walk-in closets in every room, and waterproof laminate wood locking floors on a raised foundation, complete with updated HVAC and whole house fan. Don't miss the chance to own this modern masterpiece. No detail is overlooked, fully upgraded laundry room with a dry-cleaning station, 5.2 Surround sound home theater system, upgraded Nest thermostat, custom roman cordless shades throughout, built-in bbq outside on the deck privacy curtains for the deck area, upgraded plumbing components, epoxy garage flooring, upgraded vinyl windows.
Elementary School | High School |
---|---|
Red Hill Elementary School | Tustin High School |
Price History | |
---|---|
9/7/2023 | Listed $1,875,000 |
10/25/2023 | 3% - $1,825,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Item6BurnerStove, Barbecue, ConvectionOven, Dishwasher, Freezer, GasCooktop, Disposal, GasOven, GasWaterHeater, IceMaker, Microwave, Refrigerator, WaterSoftener, TanklessWaterHeater, Dryer, Washer |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Tustin |
Community Features | StormDrains, StreetLights, Sidewalks |
Construction Materials | Stucco |
Cooling | CentralAir, AtticFan |
County | Orange |
Days on Market | 64 |
Directions | Redhill to Bryan Ave to Bubbling Well Rd |
Elementary School | Red Hill |
Entry Location | 1 |
Expected Active Date | 2023-09-07 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School | Tustin |
High School District | Tustin Unified |
Home Warranty Y/N | No |
Interior Features | PanelingWainscoting, QuartzCounters, RecessedLighting, Storage, AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | CashtoNewLoan |
Lot Size Square Feet | 7125.0 |
MLS Area | 71 - Tustin |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Enclosed |
Pool Features | None |
Possession | ClosePlus3Days, Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 1 |
Street Name | Bubbling Well |
Structure Type | House |
Tax Lot | 11 |
Total Units | 1 |
Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | None |
View Y/N | No |
Virtual Tour | https://youtu.be/VJs-kgpMQ_4?si=A3x8bGOWNmxbzNL9 |
Virtual Tour | https://youtu.be/VJs-kgpMQ_4?si=A3x8bGOWNmxbzNL9 |
Waterfront Y/N | No |
Year Built | 1957 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Flooring | SeeRemarks, Tile, Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom, Stacked |
Living Area Units | SquareFeet |
Livingareasource | Estimated |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 2154.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CulDeSac |
Lot Size Acres | 0.1636 |
Lot Size Area | 7125.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool